Opis
General characteristics:
Machine type: | PL-40 | |||
Fixing the machine: | 3?PCat I-II |
|||
Tractor power [kW]: | 40 | |||
PTO speed [p/min .]: | 540/750 | |||
Working width [cm]: | 40 | |||
Working depth [cm]: | 40 | |||
Number of depth/adjustment wheels (mech., hydr.): | 2/mech. | |||
Minimum row width [cm]: | 125 | |||
Maximum circumference of the tree [cm]: | 18-20 | |||
Machine weight [kg]: | 465 | |||
Hydraulic solid lifting: | – | |||
Diameter of solid [cm]: | – | |||
The number of backfillers of the digging element: | 4 | |||
Purpose of the machine: | For planting avenue trees and large conifers, PL 40V version adapted to work with HSD-I bamboo pole attachment | |||
Additional information: | Additional options available |
All Damcon machines are characterized by robust construction.
The high quality of construction of these machines means that they can be used for many years without any defects or technical repairs.
Warranty and post-warranty service is provided by CERES International Sp. z o.o.
manufacturer’s website: www.damcon.nl