Opis
General characteristics:
Machine type: | PL-75 | |||
Fixing the machine: | 3?PCat II |
|||
Tractor power [kW]: | 90 | |||
PTO speed [p/min .]: | 1000 | |||
Working width [cm]: | 75 | |||
Working depth [cm]: | 40 | |||
Number of depth/adjustment wheels (mech., hydr.): | 4/mech. | |||
Minimum row width [cm]: | 150 | |||
Maximum circumference of the tree [cm]: | 20-25 | |||
Machine weight [kg]: | 1500 | |||
Hydraulic solid lifting: | option | |||
Diameter of solid [cm]: | 60 | |||
The number of backfillers of the digging element: | 8 | |||
Purpose of the machine: | for planting large avenue trees and large conifers with or without a root ball | |||
Additional information: | Additional options available |
All Damcon machines are characterized by robust construction.
The high quality of construction of these machines means that they can be used for many years without any defects or technical repairs.
Warranty and post-warranty service is provided by CERES International Sp. z o.o.
manufacturer’s website: www.damcon.nl