Opis
Technical parameters
MODEL | T1500E |
L x W x H | 2900x900x1650 |
Capacity pcs/hr. | 100-500 |
Max. box height | 360 mm |
Max. box width | 400 mm |
Transportation of crates | by tape |
Electric water heating ? power consumption | 18 KW |
Pump | 4 KW |
Case transport drive | 0,37 KW |
Water tank capacity | 320 l |
Water consumption for rinsing after the washing process | 250 l/hr |
Sieve | drawer |
Number of operators | 2 |
Entrance height | 1075 mm |
Shift speed | 1,15 ? 11 m/min |
Pressure on the nozzles | 3 ? 5 bar |
Pump capacity m3/hour. | 35m3 |
manufacturer’s website: www.limex.nl