Opis
Technical parameters
| MODEL | T1801 |
| L x W x H | 4560x1200x1865 |
| Capacity pcs/hr. | 400?1000 |
| Max. box height | 400 mm |
| Max. box width | 670 mm |
| Transportation of crates | by tape |
| Electric water heating ? power consumption | 36 KW |
| Pump | 11 KW |
| Case transport drive | 0,75 KW |
| Water tank capacity | 650 l |
| Water consumption for rinsing after the washing process | 250 l /hour |
| Sieve | Screen |
| Number of operators | 2 |
| Entrance height | 1230 mm |
| Shift speed | 1,7 ? 16 m/min |
| Pressure on the nozzles | 3 ? 5 bar |
| Pump capacity m3/hour. | 70m3 |
manufacturer’s website: www.limex.nl